Central Saanich Market Report
$1,553,110
AVERAGE PRICE OF 40 HOMES$3,297,700
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$1,055,925
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$3,390,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$849,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,553,110 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
1 bedroom | $495,000 |
2 bedrooms | $641,612 |
3 bedrooms | $947,100 |
4 bedrooms | $1,968,200 |
5 bedrooms | $2,706,167 |
Central Saanich Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 50 | 58 | 64 | 67 | 75 |
Average Price | $2,220,566 | $2,205,869 | $2,082,121 | $2,135,623 | $2,141,935 |
Avg Price Change | +0.67% | +5.94% | -2.57% | -0.30% | -5.09% |
Median Price | $1,222,377 | $1,259,300 | $1,172,248 | $1,197,940 | $1,132,790 |
Med Price Change | -3.02% | +7.43% | -2.19% | +5.75% | -3.81% |
Avg Bedrooms | 3.38 beds | 3.29 beds | 3.13 beds | 3.23 beds | 3.22 beds |
Avg Bathrooms | 3.19 baths | 3.07 baths | 2.91 baths | 2.95 baths | 2.93 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 40 | $1,553,110 | 67 days |
Multi-Million Dollar Homes | 14 | $3,297,700 | 99 days |
Newly Built Homes | 4 | $1,055,925 | 32 days |
Homes with a Pool | 2 | $3,390,000 | 101 days |
Reduced Price Homes | 2 | $849,950 | 24 days |